| Specifications - Note: These specs only apply to the '03 VTX 1300S Retro | |||
| Final Drive | |||
| Service Limit | |||
| Recommended final drive oil | Hypoid gear oil, SAE # 80 NOTE: NC Brew recommends Amsoil 75W-90 Synthetic Gear Oil (AGR-QT) |
- | |
| Final drive oil capacity | After draining | 4.1 Ounces | - |
| After disassembly | 5.1 Ounces | - | |
| Final drive gear backlash | 0.05 - 0.15 (0.002 - 0.006) | 0.30 (0.012) | |
| Backlash difference between measurements |
- |
0.10 (0.004) | |
| Ring gear-to-stop pin clearance | 0.30 - 0.60 (0.012 - 0.024) | - | |
| Final drive gear assembly preload | 1.7 - 3.5 lbf˙in | - | |