| Specifications - Note: These specs only apply to the '03 VTX 1300S Retro | |||||
| Cylinder/Piston | Service Limit | ||||
| Cylinder | I.D. | 89.500-89.515 (3.5236-3.5242) | 89.55 (3.326) | ||
| Out-of-round | 0.10 (0.004) | ||||
| Taper | 0.10 (0.004) | ||||
| Warpage | 0.10 (0.004) | ||||
| Piston, Piston Pin, Piston Ring |
Piston O.D. at 15 mm (0.6 in) from bottom | 89.470-89.490 (3.5224-3.5232) | 89.41 (3.520) | ||
| Piston pin hole I.D. | 20.002-20.008 (0.7875-0.7877) | 20.018 (0.7881) | |||
| Piston pin O.D. | 19.994-20.000 (0.7872-0.7874) | 19.984 (0.7868) | |||
| Piston-to-piston pin clearance | 0.002-0.014 (0.0001-0.0006) | 0.034 (0.0013) | |||
| Piston ring end gap | Top | 0.200-0.300 (0.0079-0.0118) | 0.315 (0.0124) | ||
| Second | 0.300-0.400 (0.0118-0.0157) | 0.415 (0.0163) | |||
| Oil (side rail) | 0.425-0.475 (0.0167-0.0187) | 0.495 (0.0195) | |||
| Piston ring-to ring groove clearance |
Top | 0.015-0.050 (0.0006-0.0020) | 0.070 (0.0028) | ||
| Second | 0.015-0.045 (0.0004-0.0018) | 0.065 (0.0026) | |||
| Cylinder-to-piston clearance | 0.010-0.045 (0.0004-0.0018) | 0.32 (0.013) | |||
| Connecting rod small end I.D. | 20.016-20.034 (0.7880-0.7887) | 20.044 (0.7891) | |||
| Connecting rod-to-piston pin clearance | 0.016-0.040 (0.0006-0.0016) | 0.063 (0.0025) | |||