| Specifications - Note: These specs only apply to the '03 VTX 1300S Retro | ||||||
| Cylinder Head/Valve | Service Limit | |||||
| Cylinder compression at 300 RPM | 171 PSI | |||||
| Valve Clearance | Intake | 0.15 ± 0.25 (0.006 ± 0.001) | ||||
| Exhaust | 0.30 ± 0.02 (0.012 ± 0.001) | |||||
| Camshaft | Cam lobe height | Intake | 38.886-39.080 (1.5309-1.5386) | 38.86 (1.530) | ||
| Exhaust | 38.050-38.250 (1.5374-1.5453) | 39.03 (1.537) | ||||
| Runout | 0.04 (0.0016) | |||||
| Oil Clearance | A, B | 0.040-0.101 (0.0016-0.0040) | 0.120 (0.0047) | |||
| C | 0.055-0.121 (0.0022-0.0048) | 0.140 (0.0055) | ||||
| Rocker arm, Rocker Arm Shaft |
Rocker Arm Shaft O.D. | Intake/Exhaust | 13.966-13984 (0.5498-0.5506) | 13.91 (0.548) | ||
| Rocker arm I.D. | Intake/Exhaust | 14.000-14.018 (0.5512-0.5519) | 13.95 (0.549) | |||
| Rocker arm-to-shaft clearance | 0.016-0.052 (0.0006-0.0020) | 0.15 (0.006) | ||||
| Valve, Valve Guide |
Valve stem O.D. | Intake | 6.575-6.590 (0.2589-0.2594) | 6.57 (0.259) | ||
| Exhaust | 6.560-6.575 (0.2583-0.2589) | 6.545 (0.2577) | ||||
| Valve guide I.D. | Intake/Exhaust | 6.600-6.615 (0.2598-0.2604) | 6.635 (0.2612) | |||
| Stem-to-guide clearance | Intake | 0.010-0.040 (0.0004-0.0016) | 0.08 (0.003) | |||
| Exhaust | 0.025-0.055 (0.0010-0.0022) | 0.115 (0.0045) | ||||
| Valve guide projection above cylinder head |
Intake | 14.5 (0.57) | ||||
| Exhaust | 15.5 (0.61) | |||||
| Valve Seat width | Intake/Exhaust | 0.9-1.1 (0.035-0.043) | 1.5 (0.06) | |||
| Valve spring | Free Length | Intake | 45.70 (1.799) | 43.90 (1.728) | ||
| Exhaust | 43.50 (1.713) | 41.80 (1.646) | ||||
| Cylinder head warpage | 0.10 (0.004) | |||||