| Specifications - Note: These specs only apply to the '03 VTX 1300S Retro | |||
| Clutch/Gearshift Linkage | |||
| Service Limit | |||
| Clutch lever free play | 10-20 (2/8 - 3/4) |
- |
|
| Clutch spring free play | 58.2 (2.29) | 56.7 (2.23) | |
| Clutch disc thickness | 3.72-3.88 (0.146 - 0.153) | 3.1 (0.12) | |
| Clutch plate warpage |
- |
0.30 (0.012) | |
| Clutch outer guide I.D. | 27.995 - 28.012 (1.1022 - 1.1028) | 28.80 (1.134) | |
| Mainshaft O.D. at clutch outer guide | 27.980-27.993 (1.1016 - 1.1021) | 27.97 (1.101) | |